<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MinVolai</title>
	<atom:link href="http://www.minvolai.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minvolai.com/blog</link>
	<description>pgrep -f &#34;Thoughts&#124;Ideas&#124;Scrambled Eggs&#34; -u siva,sharmi</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Grid Search for Email Classification</title>
		<link>http://www.minvolai.com/blog/2012/02/grid-search-for-email-classification/</link>
		<comments>http://www.minvolai.com/blog/2012/02/grid-search-for-email-classification/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:13:51 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.minvolai.com/blog/?p=200</guid>
		<description><![CDATA[As continued from the Supervised Classification Post, we have been running grid search on the email classification algorithm varying Gamma and C.  The result are as below. Each column represents a Gamma value and each row represents a C value. The value of the internal grids themselves are error rate percentage for the given value of [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2012/02/grid-search-for-email-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Classification &#8211; Supervised Learning</title>
		<link>http://www.minvolai.com/blog/2012/01/email-classification-supervised-learning/</link>
		<comments>http://www.minvolai.com/blog/2012/01/email-classification-supervised-learning/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:08:05 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minvolai.com/blog/?p=192</guid>
		<description><![CDATA[Background:  Learning to Data Crunch The first challenge I set for myself was email classification. While spam classification might seem like beating a dead horse. some of my reasons for choosing it is as below It had to be based on text processing as that what is most of my personal projects are based on. [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2012/01/email-classification-supervised-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to data crunch &#8211; My foray in Machine Learning</title>
		<link>http://www.minvolai.com/blog/2012/01/learning-to-data-crunch-my-foray-in-machine-learning/</link>
		<comments>http://www.minvolai.com/blog/2012/01/learning-to-data-crunch-my-foray-in-machine-learning/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:41:41 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minvolai.com/blog/?p=186</guid>
		<description><![CDATA[Those who know me well would have known that I had taken a break from my job for my pregnancy and now enjoying my son&#8217;s company.   But my hands itched to code and to create. I have been fleshing out my pet project and experimenting in crawling and natural langauge processing.  The project is [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2012/01/learning-to-data-crunch-my-foray-in-machine-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes on Linux Mint &#8211; TunesViewer</title>
		<link>http://www.minvolai.com/blog/2012/01/itunes-on-linux-mint-tunesviewer/</link>
		<comments>http://www.minvolai.com/blog/2012/01/itunes-on-linux-mint-tunesviewer/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:32:29 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.minvolai.com/blog/?p=179</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.minvolai.com/blog/wp-content/uploads/2012/01/Screenshot-2.png" width="240" />
		</p>Well, The title is kinda misleading, as no one has yet produced a satisfactorily working installation of iTunes on Linux not even with wine.  I tried, and failed.  To put it in context, a few days back I came across the article &#8220;Harvard Statistics 110: Introduction to Probability, on iTunes&#8221;  on Hacker News.   I was looking at [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2012/01/itunes-on-linux-mint-tunesviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story of Sugru</title>
		<link>http://www.minvolai.com/blog/2011/11/the-story-of-sugru/</link>
		<comments>http://www.minvolai.com/blog/2011/11/the-story-of-sugru/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:13:28 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minvolai.com/blog/?p=146</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.minvolai.com/blog/wp-content/uploads/2011/11/Jane-Sugru.jpg" width="240" />
		</p>Today I came upon a link on Hacker News.   When I clicked on the link, I was not expecting much, except that there might be something interesting, considering that it was on Hacker News&#8217; front-page. What I saw, blew me away.  It&#8217;s the story of how Sugru was dreamt about in February 2003, how it [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2011/11/the-story-of-sugru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Cheshire Cat!</title>
		<link>http://www.minvolai.com/blog/2011/08/follow-the-cheshire-cat/</link>
		<comments>http://www.minvolai.com/blog/2011/08/follow-the-cheshire-cat/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:49:02 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minvolai.com/blog/?p=135</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.minvolai.com/blog/wp-content/uploads/2011/08/3651771338_d4b2db08b6.jpg" width="240" />
		</p>From my notebook &#8211; 4th August 2011 Today I&#8217;ve been consumed by a great urge to write. Write into a notebook. I dunno why but I&#8217;ve never been very successful writing/typing into my laptop. One reason being, I&#8217;ve never found a good software that has a right balance of online and offline support to act [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2011/08/follow-the-cheshire-cat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coreference Resolution Tools : A first look</title>
		<link>http://www.minvolai.com/blog/2010/09/coreference-resolution-tools-a-first-look/</link>
		<comments>http://www.minvolai.com/blog/2010/09/coreference-resolution-tools-a-first-look/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:44:08 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Natural Language Processing]]></category>

		<guid isPermaLink="false">http://www.minvolai.com/blog/?p=69</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.minvolai.com/blog/wp-content/uploads/2010/09/referafriend_thumb.jpg" width="240" />
		</p>Coreference is where two or more noun phrases refer to the same entity.   This is an integral part of natural languages to avoid repetition, demonstrate possession/relation etc. Eg:  Harry wouldn&#8217;t bother to read &#8220;Hogwarts: A History&#8221; as long as Hermione is around.  He knows she knows the book by heart. The different types of coreference [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2010/09/coreference-resolution-tools-a-first-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chardet: Detecting Unknown String Encodings</title>
		<link>http://www.minvolai.com/blog/2009/11/chardet-detecting-unknown-string-encodings/</link>
		<comments>http://www.minvolai.com/blog/2009/11/chardet-detecting-unknown-string-encodings/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:26:59 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Python External Library]]></category>
		<category><![CDATA[chardet]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[text processing]]></category>
		<category><![CDATA[unicode]]></category>
		<category><![CDATA[utf8]]></category>

		<guid isPermaLink="false">http://minvolai.com/blog/?p=46</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.minvolai.com/blog/wp-content/uploads/2009/11/LinusSequence_1000.gif" width="240" />
		</p>Have you ever worked with data extracted from a random source? Like an unknown website? This can sometimes become a nightmare for developpers as it is impossible to determine the encoding. Further text processing without using the correct encoding can become error prone. Lets see how to handle the different situations where encoding is known [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2009/11/chardet-detecting-unknown-string-encodings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Universally Unique ID in Python</title>
		<link>http://www.minvolai.com/blog/2009/10/creating-universally-unique-id-in-python/</link>
		<comments>http://www.minvolai.com/blog/2009/10/creating-universally-unique-id-in-python/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:41:30 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Python Standard Library]]></category>
		<category><![CDATA[distributed data storage]]></category>
		<category><![CDATA[guid]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[unique identifier]]></category>
		<category><![CDATA[uuid]]></category>

		<guid isPermaLink="false">http://minvolai.com/blog/?p=36</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.minvolai.com/blog/wp-content/uploads/2009/10/snowflakes-a.jpg" width="240" />
		</p>GUID is a term that was bandied about in my office to signify any unique id that we used to identify our database records. But I never gave it a second thought for a long time, that is until I heard UUID mentioned in the context of couchdb, as enabling distributed data storage. This piqued [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2009/10/creating-universally-unique-id-in-python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to ssh in python using Paramiko?</title>
		<link>http://www.minvolai.com/blog/2009/09/how-to-ssh-in-python-using-paramiko/</link>
		<comments>http://www.minvolai.com/blog/2009/09/how-to-ssh-in-python-using-paramiko/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:30:10 +0000</pubDate>
		<dc:creator>Sharmila G Sivakumar</dc:creator>
				<category><![CDATA[Python External Library]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Standard Library]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[SSH2]]></category>

		<guid isPermaLink="false">http://192.168.1.3/wordpress/?p=3</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.minvolai.com/blog/wp-content/uploads/2009/09/LinusSequence_1000.gif" width="240" />
		</p>If you have ever agonized over connecting and communicating with a remote machine in python, give Paramiko a go.  Paramiko is most helpful for cases where one needs to securely communicate and exchange data,  execute commands on remote machines, handle connect requests from remove machines or access ssh services like sftp. As described in the [...]]]></description>
		<wfw:commentRss>http://www.minvolai.com/blog/2009/09/how-to-ssh-in-python-using-paramiko/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

